IMPACT Program


| Last Name | First Name | Title | Office Phone |
Email Address |
|---|---|---|---|---|
| Kaur | Arshpreet | IMPACT SRL | (559) 327-4415 | arshpreetkaur@cusd.com |
| Robinson | Kevin | IMPACT SRL | (559) 327-4416 | |
| Ruiz | Vinny | IMPACT SRL | (559) 327-4418 | vincentruiz@cusd.com |
| Ruvalcaba | Martha | IMPACT SRL | (559) 327-4417 | martharuvalcaba@cusd.com |
| Semien | Shane | IMPACT SRL | (559) 327-4419 | |
| Bresso | Isabella | Instructional Assistant (IA) | (559) 327-4412 | isabellabresso@cusd.com |
| Brisco | Carissa | Instructional Assistant (IA) | (559) 327-4412 | carissabrisco@cusd.com |
| Aguilar | Armando | Instructional Assistant (IA) | (559) 327-4420 | armandoaguilar@cusd.com |
IMPACT Homework Lab Schedule
| Monday: | Tuesday: | Wednesday: | Thursday: | Friday: |
|---|---|---|---|---|
| Time: 7:00 am - 8:30 am and During LUNCH |
Subject: All Subjects |
Time: 7:00 am - 8:30 am and During LUNCH | Subject: All Subjects Location: CRC Time: 7:00 am - 8:30 am and During LUNCH |
Time: 7:00 am - 8:30 am |
Please contact Mrs. Thea Tan via email TheaTan@cusd.com or an IMPACT Program SRL for login information to the labs listed above.
